Ziva – Size Chart (in inches)

Shirt Measurements

Measurement S M L XL
Shirt Length 49 49 49 49
Shoulder 14.5 15 15.5 16
Sleeve Length (Full) 22 23 23.5 23.5
Bust 20 21.5 22 23
Waist
Hip
Armhole 7.5 8 9 9
Bottom (According to Style) 26 27 27 28
Sleeve Opening (Round) 17 17 17 17

Bottom Measurements

Measurement S M L XL
Belt Height 1.25 1.25 1.25 1.25
Length 36 36.5 38 39
Front Rise 12 12 12 12
Back Rise 14 14 15.5 15.5
Waist Relaxed 28 30 33 36
Hip Round 42 48 50 52
Thigh Round
Bottom Opening (Round) 25 25 27 28