Cherry – Size Guide
Shirt Measurements (inches)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shirt Length | 34 | 34 | 35 | 35 |
| Shoulder | 19.5 | 21 | 23 | 24.5 |
| Sleeve Length (Full) | 15 | 15 | 15.5 | 15.5 |
| Bust | 20.5 | 21.5 | 23.5 | 25 |
| Armhole | 9.5 | 10.5 | 11 | 11.5 |
| Bottom (Style Based) | 25 | 26 | 27 | 28 |
| Sleeve Opening (Round) | 20 | 20 | 22 | 22 |
Farshi Shalwar Measurements (inches)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Belt Size | 23 | 26 | 27 | 28 |
| Length (Style Based) | 40 | 40 | 40 | 40 |
| Front Rise | 17 | 17 | 17 | 17 |
| Back Rise | 17 | 17 | 17 | 17 |
| Knee Length | 28 | 30 | 32 | 34 |
| Bottom (Round) | 22 | 22 | 22 | 22 |